A static snapshot of a Marshal ledger. Search, filters and dependency lookups work in marshal web.
Agents / HRAgent
HRAgentprod current
hr-assistant/cfn/hr-resources/HRAgent · bedrock · v1 · sha256:40e6c3bd4c65…
HR Agent.
Completeness
73%
Tools
4
Knowledge sources
0
Identity
service_principal
Environments
| Environment | Shipped | Live | Confirmed | State |
|---|---|---|---|---|
| prod | v1 | – | 2026-09-12 by ci | current |
Definition
- Model
- amazon.titan-text-premier-v1:0
- Provider
- amazon
- Identity
- service_principal
- Principal
- AmazonBedrockExecutionRoleForAgents_HRAgent
- Source
- hr-assistant/cfn/hr-resources.ymlresource type AWS::Bedrock::Agent
Instructions
You are an AI assistant specializing in HR-related inquiries. Your role is to help employees with questions about time off, pay, retirement and other HR topics. You can also generate images and send meeting invites.
Tools
Dotted values are derived; hover for the basis| Tool | Scope | Reversible | Confirmation |
|---|---|---|---|
| employee-timeoff-database tool/bedrock.hr-assistant.cfn.hr-resources.HRAgent.employee-timeoff-database | write | unknown | unknown |
| generate-image tool/bedrock.hr-assistant.cfn.hr-resources.HRAgent.generate-image | write | unknown | unknown |
| send-email tool/bedrock.hr-assistant.cfn.hr-resources.HRAgent.send-email | write | unknown | unknown |
| send-slack-message tool/bedrock.hr-assistant.cfn.hr-resources.HRAgent.send-slack-message | write | unknown | unknown |
Knowledge
No knowledge sources.
Permissions
| Target | Privilege | Scope |
|---|---|---|
| other/aws.* | lambda:invokeFunction | write |
| other/aws.* | bedrock:InvokeModel | execute |
| other/aws.* | bedrock:Retrieve | read |
| other/aws.* | s3:GetObject | read |
Portability
Score out of 100| Platform | Score | Main limitations |
|---|---|---|
| Amazon Bedrock Agents | Current platform | |
| Microsoft Copilot Studio | 55 | model amazon.titan-text-premier-v1:0 (amazon): other models identity service_principal: other identities tool employee-timeoff-database: other tools tool generate-image: other tools and 2 more |
| Salesforce Agentforce | 63 | model amazon.titan-text-premier-v1:0 (amazon): platform-chosen model tool employee-timeoff-database: other tools tool generate-image: other tools tool send-email: other tools and 1 more |
| Google ADK on Vertex AI Agent Engine | 59 | model amazon.titan-text-premier-v1:0 (amazon): other models tool employee-timeoff-database: other tools tool generate-image: other tools tool send-email: other tools and 1 more |
| Databricks (Apps and Genie) | 63 | model amazon.titan-text-premier-v1:0 (amazon): other models tool employee-timeoff-database: other tools tool generate-image: other tools tool send-email: other tools and 1 more |
History
| When | Event | Environment | Version | Channel | By |
|---|---|---|---|---|---|
| 2026-09-12 17:56 | shipped | prod | v1 | ci |